- list Apr 2010/04/24
- LIST: 2007 2/4分期 ~ 2008 3/4分期 (6) 2008/09/24
- 애플&베리 2007/04/30
- 0407 BGM list (2) 2007/04/07
- 1/4分期(1~3月) LIST 2007/03/27
- 0303 BGM (6) 2007/03/03
- Top 250 movies as voted by imdb users (4) 2007/01/03
- list 01/05/06 ~ 15/05/06 (1) 2006/05/14
- list 29/04/06 (1) 2006/04/29
BOOK ─
정재형의 Paris Talk: 자클린 오늘은 잠들어라 / 정재형
뮤지코필리아: 뇌와 음악에 관한 이야기 / 올리버 색스
화성의 인류학자: 뇌신경과의사가 만난 일곱 명의 기묘한 환자들 / 올리버 색스
왕국 2: 아픔, 잃어버린 것의 그림자 그리고 마법 / 요시모토 바나나
왕국 1: 안드로메다 하이츠 / 요시모토 바나나
구해줘 / 기욤 뮈소
밥은 왜 먹어? / 로랑 사바티에, 실비 마티지외, 카트린느 밀레캉 글 / 레베카 도트르메르 그림
도쿄의 보물창고: TOKYO OF GUGIMAYU / 노승국, 요시이 마유코
SNOWCAT IN NEW YORK: 스노우캣 인 뉴욕 / 권윤주
홀리 가든 / 에쿠니 가오리
아르헨티나 할머니 / 요시모토 바나나
호박과 마요네즈 / 나나난 키리코
Strawberry shortcakes / 나나난 키리코
IDN / 정기구독: 외서
Vogue Girl
GQ x 3
CD ─
Daft Punk / Musique Vol.1 1993-2005 수입 한정 CD+DVD
Paris Match / Flight 7
Clazziquai Project 3집 / Love Child Of The Century [한정] CD+DVD+...
Coldplay / A Rush Of Blood To The Head
Maximilian Hecker / Rose
DVD ─
디스커버리: 위대한 자연, 돌고래 The Ultimate Guide: Dolphins
가위손 / 팀 버튼 감독, 조니 뎁 외 출연
사랑도 통역이 되나요? / 소피아 코폴라 감독, 빌 머레이 외 출연
커피와 담배 / 짐 자무쉬 감독, 빌 머레이 외 출연
찰리 브라운 (Box Set)
작년(2007) 4월부터 17개월간의 리스트. (주문내역에 있는 것만)
원래도 게으른데 더 게을러졌다. 책도 별로 안읽고, 리뷰도 안쓰면서 리스트업조차 안하고...
사놓고 읽던 중간에 손 놓은 것도 많다. 핫핫.

켈로그 애플&베리 콘푸로스트
새콤한 사과가 들어있고
딸기가 첨가되서
우유를 섞으면
연한 핑크색이 됩니다아아 ♡
고소고소 달콤달콤
기운빠지고 멍해져도 여전히-
잠들지 않는 밤은 배가 고프다 'ㅅ '
p.s
다시 와우를 합니다
역시 잼있다능...
여가선용엔 게임이 -ㅅ-
오늘 지옥마 소환했어요 꺄
+
April 30th BGM list click to listen (maybe) order will change
1. Dj Cam-meeka - Tek 9 (four hero remix)
2. Muse - Feeling good
3. Spiritualized - Ladies & gentlemen we are floating in space
3. Kevin Shields - Are you awake
4. Gorillaz - Tomorrow comes today
6. Yuhki Kuramoto - In an old castle
7. Astrud Gilberto - Look to the rainbow

2 Kanno Yoko + Sakamoto Maaya - Kissing the Christmas Killer
3 Kanno Yoko + Sakamoto Maaya - Pepper Strech
4 Misia - 果てなく屬くスト-リ-
5 Fantastic Plastic Machine - Bossa for Jackie
6 FreeTempo - Unverse Song (Mjt Mix)
7 Kanno Yoko - Voices (Acoustic Version)
8 Kanno Yoko - Fingers
click to listen

Dvd
프렌즈 시즌 4.5.6.7
이터널 선샤인 (gift for x)
찰리브라운 (응?)
Book
슬픈예감
To Cats
Snowcat in Paris
Nielsen's Fairy Tale Illustrations in Full Color - 외서
Korean Illustration - 외서
Worriors 1 - 외서
CD
FreeTEMPO - Oriental Quaint + Imagery
Ghost In The Shell : Stand Alone Complex - O.S.T.
Kanno Yoko Feat. Sakamoto Maaya - 23時の音樂
more...
TOP 리스트는 internet movie data base 사이트에서 가져왔어요
시기마다 다르지만, 그렇게 자주 보는 편이 아니라서 본 것들만 간단히 체크!
오히려 감명받은 영화를 여러번 보는 성향이 좀 있고,
시간관계상 혹은 어느 이유로든 보다 말았던 것은 리스트에서 뺍니다. 예를 들어
Goodfellas는 분명 본 것 같은데, 너무 흐려서 역시 다 못본것이 아닌가..하는. 그런것도 있어요.
리스트를 주욱 보니 너무 어렸을때 본 것도 많아서 기억은 가물가물하지만,
다시 한번 보고싶은 영화도 많군요 :)
Rank Rating Title Votes
001. 9.1 The Godfather (1972) 187,313
002. 9.1 The Shawshank Redemption (1994) 225,811
003. 8.9 The Godfather: Part II (1974) 105,928
004. 8.8 The Lord of the Rings: The Return of the King (2003) 170,307
005. 8.8 Buono, il brutto, il cattivo, Il (1966) 52,173 _ 굿,배드,어글리
006. 8.8 Casablanca (1942) 90,628
007. 8.8 Schindler's List (1993) 134,490
008. 8.7 Pulp Fiction (1994) 192,296
009. 8.7 Shichinin no samurai (1954) 49,071 _ 7인의 사무라이
010. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 143,924
011. 8.7 Star Wars (1977) 180,897
012. 8.7 One Flew Over the Cuckoo's Nest (1975) 97,669
013. 8.7 Rear Window (1954) 57,547
014. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 212,524
015. 8.6 12 Angry Men (1957) 43,548
016. 8.6 Raiders of the Lost Ark (1981) 124,095
017. 8.6 The Usual Suspects (1995) 141,189
018. 8.6 Cidade de Deus (2002) 54,726
019. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 86,773
020. 8.6 The Lord of the Rings: The Two Towers (2002) 168,122
021. 8.6 Goodfellas (1990) 99,094
022. 8.6 Psycho (1960) 72,906
023. 8.6 Citizen Kane (1941) 80,585
024. 8.6 C'era una volta il West (1968) 28,524
025. 8.6 North by Northwest (1959) 48,632
026. 8.6 Memento (2000) 129,581
027. 8.5 The Silence of the Lambs (1991) 123,063
028. 8.5 Lawrence of Arabia (1962) 42,428
029. 8.5 It's a Wonderful Life (1946) 55,474
030. 8.5 Sunset Blvd. (1950) 24,344
031. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 88,988
032. 8.5 Fight Club (1999) 166,913
033. 8.5 American Beauty (1999) 148,552
034. 8.5 The Matrix (1999) 194,790
035. 8.4 Vertigo (1958) 46,582
036. 8.4 Apocalypse Now (1979) 89,477
037. 8.4 Taxi Driver (1976) 68,561
038. 8.4 Eternal Sunshine of the Spotless Mind (2004) 89,972
039. 8.4 Se7en (1995) 126,296
040. 8.4 Paths of Glory (1957) 20,907
041. 8.4 Léon (1994) 80,711
042. 8.4 To Kill a Mockingbird (1962) 42,606
043. 8.4 Chinatown (1974) 36,746
044. 8.4 American History X (1998) 91,450
045. 8.4 The Third Man (1949) 26,055
046. 8.4 Untergang, Der (2004) 28,744
047. 8.4 The Pianist (2002) 51,438
048. 8.3 Monty Python and the Holy Grail (1975) 84,511
049. 8.3 The Treasure of the Sierra Madre (1948) 14,946
050. 8.3 M (1931) 18,064
051. 8.3 The Bridge on the River Kwai (1957) 30,483
052. 8.3 Sen to Chihiro no kamikakushi (2001) 42,486
053. 8.3 Boot, Das (1981) 39,175
054. 8.3 L.A. Confidential (1997) 91,513
055. 8.3 Alien (1979) 86,831
056. 8.3 A Clockwork Orange (1971) 91,815
057. 8.3 The Maltese Falcon (1941) 26,730
058. 8.3 Requiem for a Dream (2000) 77,054
059. 8.3 Hotel Rwanda (2004) 31,907
060. 8.3 The Shining (1980) 74,424
061. 8.3 Metropolis (1927) 17,792
062. 8.3 Double Indemnity (1944) 16,766
063. 8.3 Reservoir Dogs (1992) 98,497
064. 8.3 Saving Private Ryan (1998) 136,408
065. 8.3 Singin' in the Rain (1952) 28,302
066. 8.3 Rashômon (1950) 17,636
067. 8.3 Sin City (2005) 96,869
068. 8.3 Raging Bull (1980) 39,550
069. 8.3 Modern Times (1936) 15,347
070. 8.3 The Manchurian Candidate (1962) 19,428
071. 8.3 Aliens (1986) 85,753
072. 8.2 Rebecca (1940) 16,495
073. 8.2 The Great Escape (1963) 28,895
074. 8.2 Some Like It Hot (1959) 34,865
075. 8.2 Touch of Evil (1958) 16,243
076. 8.2 All About Eve (1950) 18,153
077. 8.2 2001: A Space Odyssey (1968) 85,955
078. 8.2 Million Dollar Baby (2004) 53,911
079. 8.2 Amadeus (1984) 50,078
080. 8.2 The Departed (2006) 47,938
081. 8.2 Vita è bella, La (1997) 52,541
082. 8.2 Sjunde inseglet, Det (1957) 15,132
083. 8.2 Jaws (1975) 66,518
084. 8.2 The Sting (1973) 32,800
085. 8.2 Forrest Gump (1994) 130,250
086. 8.2 Strangers on a Train (1951) 15,551
087. 8.2 Terminator 2: Judgment Day (1991) 105,712
088. 8.2 Batman Begins (2005) 99,019
089. 8.2 On the Waterfront (1954) 18,897
090. 8.2 Braveheart (1995) 124,615
091. 8.2 The Wizard of Oz (1939) 52,223
092. 8.2 Mr. Smith Goes to Washington (1939) 16,446
093. 8.2 The Elephant Man (1980) 24,195
094. 8.2 Kill Bill: Vol. 1 (2003) 101,927
095. 8.2 Blade Runner (1982) 97,321
096. 8.2 Full Metal Jacket (1987) 67,935
097. 8.2 The Incredibles (2004) 59,968
098. 8.2 The Apartment (1960) 16,048
099. 8.2 City Lights (1931) 11,464
100. 8.2 The Big Sleep (1946) 14,267
101. 8.2 High Noon (1952) 17,141
102. 8.2 Donnie Darko (2001) 90,358
103. 8.2 Notorious (1946) 15,167
104. 8.2 Nuovo cinema Paradiso (1988) 20,517
105. 8.2 Fargo (1996) 86,322
106. 8.1 Ran (1985) 17,440
107. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 114,124
108. 8.1 Crash (2004/I) 72,278
109. 8.1 Finding Nemo (2003) 66,820
110. 8.1 The Great Dictator (1940) 15,737
111. 8.1 Once Upon a Time in America (1984) 29,619
112. 8.1 Cool Hand Luke (1967) 20,236
113. 8.1 Mononoke-hime (1997) 29,834
114. 8.1 The Sixth Sense (1999) 129,525
115. 8.1 V for Vendetta (2005) 74,067
116. 8.1 Unforgiven (1992) 43,406
117. 8.1 Salaire de la peur, Le (1953) 5,089
118. 8.1 Indiana Jones and the Last Crusade (1989) 82,882
119. 8.1 Ben-Hur (1959) 28,816
120. 8.1 Kill Bill: Vol. 2 (2004) 75,221
121. 8.1 Back to the Future (1985) 95,267
122. 8.1 Oldboy (2003) 30,460
123. 8.1 Annie Hall (1977) 30,668
124. 8.1 Wo hu cang long (2000) 66,699
125. 8.1 The Killing (1956) 10,531
126. 8.1 The Green Mile (1999) 87,642
127. 8.1 Life of Brian (1979) 46,678
128. 8.1 Yojimbo (1961) 13,605
129. 8.1 The Princess Bride (1987) 71,459
130. 8.0 The Deer Hunter (1978) 40,579
131. 8.0 Platoon (1986) 50,298
132. 8.0 The Graduate (1967) 39,210
133. 8.0 It Happened One Night (1934) 11,381
134. 8.0 Per qualche dollaro in più (1965) 15,145
135. 8.0 Gladiator (2000) 129,850
136. 8.0 Butch Cassidy and the Sundance Kid (1969) 28,129
137. 8.0 Gandhi (1982) 22,321
138. 8.0 The African Queen (1951) 18,499
139. 8.0 Notti di Cabiria, Le (1957) 4,030
140. 8.0 Kind Hearts and Coronets (1949) 5,538
141. 8.0 Ladri di biciclette (1948) 11,125
142. 8.0 Amores perros (2000) 25,024
143. 8.0 Toy Story 2 (1999) 55,890
144. 8.0 The Adventures of Robin Hood (1938) 10,667
145. 8.0 Diaboliques, Les (1955) 5,308
146. 8.0 Shadow of a Doubt (1943) 8,912
147. 8.0 Battaglia di Algeri, La (1966) 4,443
148. 8.0 8½ (1963) 12,231
149. 8.0 Lola rennt (1998) 45,012
150. 8.0 Stand by Me (1986) 43,119
151. 8.0 The Night of the Hunter (1955) 11,248
152. 8.0 Brief Encounter (1945) 4,764
153. 8.0 The Wild Bunch (1969) 15,134
154. 8.0 Die Hard (1988) 80,189
155. 8.0 The Conversation (1974) 14,876
156. 8.0 Harvey (1950) 11,037
157. 8.0 Dog Day Afternoon (1975) 23,221
158. 8.0 The General (1927) 9,503
159. 8.0 Smultronstället (1957) 8,535
160. 8.0 Duck Soup (1933) 13,798
161. 8.0 Patton (1970) 20,107
162. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,794
163. 8.0 Glory (1989) 29,108
164. 8.0 The Day the Earth Stood Still (1951) 14,387
165. 7.9 Gone with the Wind (1939) 40,093
166. 7.9 Cabinet des Dr. Caligari., Das (1920) 6,475
167. 7.9 Spartacus (1960) 23,906
168. 7.9 Groundhog Day (1993) 63,125
169. 7.9 Ying xiong (2002) 40,013
170. 7.9 The Gold Rush (1925) 9,222
171. 7.9 Toy Story (1995) 62,389
172. 7.9 Finding Neverland (2004) 40,139
173. 7.9 Trainspotting (1996) 72,534
174. 7.9 Laberinto del Fauno, El (2006) 5,615 _ 판의 미로
175. 7.9 Magnolia (1999) 64,255
176. 7.9 The Grapes of Wrath (1940) 11,108
177. 7.9 The Exorcist (1973) 48,546
178. 7.9 The Philadelphia Story (1940) 14,526
179. 7.9 A Christmas Story (1983) 28,366
180. 7.9 Heat (1995) 65,411
181. 7.9 The Big Lebowski (1998) 74,787
182. 7.9 Mystic River (2003) 47,889
183. 7.9 Belle et la bête, La (1946) 4,005
184. 7.9 Twelve Monkeys (1995) 84,569
185. 7.9 Shrek (2001) 91,552
186. 7.9 Big Fish (2003) 56,038
187. 7.9 King Kong (1933) 17,905
188. 7.9 Cinderella Man (2005) 25,699
189. 7.9 Ed Wood (1994) 33,668
190. 7.9 Before Sunset (2004) 19,787
191. 7.9 The Hustler (1961) 11,747
192. 7.9 Judgment at Nuremberg (1961) 5,476
193. 7.9 The Terminator (1984) 81,258
194. 7.9 Snatch. (2000) 69,148
195. 7.9 The Lady Vanishes (1938) 6,999
196. 7.9 The Best Years of Our Lives (1946) 8,575
197. 7.9 Walk the Line (2005) 36,408
198. 7.9 Bride of Frankenstein (1935) 7,295
199. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 19,112
200. 7.9 Out of the Past (1947) 4,353
201. 7.9 In the Heat of the Night (1967) 10,227
202. 7.9 Hotaru no haka (1988) 12,849
203. 7.9 Stalag 17 (1953) 10,135
204. 7.9 Sleuth (1972) 6,655
205. 7.9 Bonnie and Clyde (1967) 18,165
206. 7.9 Witness for the Prosecution (1957) 7,468
207. 7.9 Young Frankenstein (1974) 30,816
208. 7.9 The Thing (1982) 28,404
209. 7.9 Hable con ella (2002) 19,954
210. 7.9 Rosemary's Baby (1968) 19,357
211. 7.9 The Prestige (2006) 19,812
212. 7.9 The Straight Story (1999) 21,074
213. 7.9 Lock, Stock and Two Smoking Barrels (1998) 51,584
214. 7.9 Manhattan (1979) 17,567
215. 7.9 Frankenstein (1931) 10,042
216. 7.9 Sling Blade (1996) 26,940
217. 7.9 Scarface (1983) 52,869
218. 7.9 Arsenic and Old Lace (1944) 15,550
219. 7.9 Anatomy of a Murder (1959) 6,047
220. 7.9 Monsters, Inc. (2001) 56,207
221. 7.9 Du rififi chez les hommes (1955) 2,922
222. 7.9 Kumonosu jô (1957) 5,636
223. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 105,919
224. 7.9 Quatre cents coups, Les (1959) 9,969
225. 7.8 Tengoku to jigoku (1963) 3,204
226. 7.8 Roman Holiday (1953) 13,776
227. 7.8 The Man Who Shot Liberty Valance (1962) 10,409
228. 7.8 All Quiet on the Western Front (1930) 9,997
229. 7.8 Doctor Zhivago (1965) 14,873
230. 7.8 The Searchers (1956) 14,533
231. 7.8 The Lost Weekend (1945) 4,468
232. 7.8 Bringing Up Baby (1938) 12,918
233. 7.8 Little Miss Sunshine (2006) 23,054
234. 7.8 A Streetcar Named Desire (1951) 14,464
235. 7.8 United 93 (2006) 18,391
236. 7.8 Brazil (1985) 42,225
237. 7.8 Planet of the Apes (1968) 28,464
238. 7.8 Haine, La (1995) 9,865
239. 7.8 His Girl Friday (1940) 9,851
240. 7.8 Mulholland Dr. (2001) 52,817
241. 7.8 To Have and Have Not (1944) 6,028
242. 7.8 Dial M for Murder (1954) 11,563
243. 7.8 The Man Who Would Be King (1975) 11,314
244. 7.8 A Man for All Seasons (1966) 6,395
245. 7.8 Charade (1963) 13,299
246. 7.8 Harold and Maude (1971) 13,484
247. 7.8 Sweet Smell of Success (1957) 3,677
248. 7.8 All the President's Men (1976) 18,233
249. 7.8 The Insider (1999) 39,443
250. 7.8 Almost Famous (2000) 54,829
스페이스오딧세이 이건 오래된 영화지만 분명 보았다는 느낌은 있는데
너무 어려서.. 내용이나 장면 하나도 생각안남
프린세스브라이드 를 기억하고 투표한 사람들이 아직 있다니 ㅎㅎ 놀라울 따름
파인딩네버랜드 볼기회는 있었는데 제대로 못본게 아쉽.. 그 뒤엔 별 기회가 없었다
오래된 킹콩은 정말 어릴때 가족들과 봤는데 모두 기억하는 건 아니어도
몇 안되지만 아직 기억나는 장면자체는 지금도 생생함

dvd
everything is illuminated (2005) - 리브 슈라이버
breakfast at tiffany's (1961) - 블레이크 에드워즈
sabrina (1945) - 빌리 와일더
book
일본디자인의 신화 가메쿠라유사쿠 (2003) - 디자인하우스
메디치家 이야기 (2001) - 크리스토퍼 히버트
거대한 괴물 (2000) - 폴 오스터
작은별통신 (2005) - 요시토모 나라
이유 (2005) - 미야베 미유키

weekend list
(b) pride and prejudice
brokeback mountain
marc chagall
fly, daddy fly
(d) the pianist
cowboy bebop 天國の扉
